Planning to attend Infratech Syria 2025 in Damascus?
Here’s everything you need to know to make your travel smooth and hassle-free.
This page provides updated visa fees, entry requirements, and support services for international visitors.
The following decision was issued by the Syrian Ministry of Foreign Affairs on July 1st, 2025, and will be effective starting July 6th, 2025. It outlines the entry and transit visa fees for foreign nationals.
The table below summarizes the official visa and transit fees issued by the Syrian Ministry of Foreign Affairs.
Fees vary depending on the visitor’s nationality, type of entry, and duration of stay.
| Country Groups | Country | Type of Visa | Validity Duration | Number of Entries | Fee in USD |
| Group One | Lebanon – Jordan – Malaysia – Mauritania | Not Required | |||
| Group Two | Serbia | Free of Charge | |||
| Group Three | Algeria – Cuba – Egypt – Pakistan – Tanzania – China – Trinidad and Tobago – Azerbaijan – Peru – Montenegro – Morocco – Angola – Botswana – Chad – Sri Lanka – Tajikistan – Cambodia – Mongolia – Mauritius – Namibia – Ecuador – Tuvalu – Sudan – Yemen – Seychelles. | Entry | One Month | Single Entry | $25 |
| Entry | Three Months | Two Entries | $40 | ||
| Entry | Six Months | Multiple Entries | $50 | ||
| Transit | 15 Days | Single Entry | $15 | ||
| Group Four | Turkey – Iraq – Qatar – Saudi Arabia – Indonesia – Senegal – Armenia – Venezuela – Chile – Japan – Russia – South Korea – Colombia – Brazil – Cyprus – Central Africa – Uruguay – Albania – Bosnia and Herzegovina – Cape Verde – Mexico – Niger – India – Japan – Benin – Burkina Faso – Turkmenistan – East Timor – Jamaica – Comoros – Grenada – Ethiopia – Vanuatu – Côte d'Ivoire – Georgia – Luxembourg – Rwanda – Zambia – Zimbabwe – Singapore – Eswatini – Suriname – Gambia – Guyana – Guinea – Laos – Libya – Liberia – Malawi – Mali – Thailand – Mozambique – Myanmar – Nepal. | Entry | One Month | Single Entry | $50 |
| Entry | Three Months | Two Entries | $75 | ||
| Entry | Six Months | Multiple Entries | $100 | ||
| Transit | 15 Days | Single Entry | $25 | ||
| Group Five | South Africa – Austria – Romania – Hungary – Greece – Switzerland – Belarus – Belgium – Sweden – France – Germany – Tunisia – Spain – Paraguay – Netherlands – Bulgaria – Sultanate of Oman – Philippines – Bahrain – Portugal – Denmark – Somalia – Norway – Iceland – Italy – Poland – Czech Republic – Slovakia – Slovenia – Guinea-Bissau – Finland – Kazakhstan – Bahamas – Latvia – Lithuania – Lesotho – Malta – Moldova – North Macedonia. | Entry | One Month | Single Entry | $75 |
| Entry | Three Months | Two Entries | $110 | ||
| Entry | Six Months | Multiple Entries | $150 | ||
| Transit | 15 Days | Single Entry | $40 | ||
| Group Six | United Arab Emirates – Uganda – Djibouti – Sierra Leone – Canada. | Entry | One Month | Single Entry | $100 |
| Entry | Three Months | Two Entries | $150 | ||
| Entry | Six Months | Multiple Entries | $200 | ||
| Transit | 15 Days | Single Entry | $50 | ||
| Group Seven | Nigeria – United Kingdom – Argentina – Kenya – Uzbekistan – Australia – Afghanistan – Burundi – Dominican Republic – Fiji – São Tomé – Cameroon – Equatorial Guinea – Ghana – New Zealand. | Entry | One Month | Single Entry | $150 |
| Entry | Three Months | Two Entries | $225 | ||
| Entry | Six Months | Multiple Entries | $300 | ||
| Transit | 15 Days | Single Entry | $70 | ||
Need Help With Accommodation or Transportation?
The Infratech Syria Conference will be held in Damascus on October 29–30, 2025.
To ensure a smooth and comfortable visit, we encourage you to book your accommodation in advance.
👉 You can confirm your stay by filling out the
Hotel Booking Form.
Additionally, we can assist you with local transportation in Damascus or arrange an airport pickup.
For coordination, please contact us:
📧 conference@infratech-syria.com
📞 +963 99 111 6555
Note: These services are facilitated by local partners and may involve additional arrangements.